SPRGFLD HELLCT OSP 9MM 3″ BK 10RD CA
$588.00
2 in stock
Additional information
Weight | 35.0000 lbs |
---|---|
Dimensions | 10.00 × 8.90 × 2.10 in |
Size | Sub-Compact |
Restricted City8 | EAGLE RIVER |
Grips | Textured |
Model | Hellcat OSP |
Restricted City35 | WILLOW |
Restricted State18 | PR |
Restricted City34 | WASILLA |
Restricted City1 | ANCHOR POINT |
Restricted City33 | TRAPPER CREEK |
Restricted City9 | EILESON |
Restricted City32 | TALKEETNA |
Restricted State17 | WA |
Restricted City31 | STERLING |
Restricted City30 | SOLDOTNA |
Restricted State2 | AK |
Restricted City29 | SEWARD |
Restricted City28 | ROSEMONT |
Restricted City22 | KODIAK |
Type of Barrel | 1:10 |
Restricted City6 | CLAM GULCH |
Restricted City7 | COOPER LANDING |
Restricted City4 | BIRCHWOOD |
Restricted City5 | CHUGIAK |
Restricted City2 | ANCHORAGE |
Restricted City3 | BIG LAKE |
Restricted City19 | INDIAN |
Restricted City18 | HOUSTON |
Restricted City17 | HOMER |
Restricted City16 | HIGHLAND PARK |
Restricted City27 | PETERS CREEK |
Restricted City26 | PALMER |
Restricted City25 | NORTH POLE |
Restricted City24 | NINILCHIK |
Restricted City23 | MOOSE PASS |
Restricted State3 | CA |
Restricted City21 | KENAI |
Restricted State13 | NJ |
Restricted State15 | PA |
Restricted City15 | GIRDWOOD |
Restricted City12 | FAIRBANKS |
Restricted City13 | FT RICHARDSON |
Restricted City10 | ELMENDORF |
Restricted City11 | ESTER |
Barrel Length | 3" |
Description | California Compliant |
Restricted State16 | RI |
Restricted State14 | NY |
Restricted State11 | MA |
Restricted State12 | NH |
Restricted State9 | IN |
Restricted State10 | MD |
Restricted State7 | HI |
Restricted State8 | IL |
Restricted City20 | KASILOF |
Restricted City14 | FT WAINWRIGHT |
Restricted State5 | DC |
Restricted State6 | DE |
Restricted State4 | CT |
Sights | Tritium Night Sights |
Accessories | 2 Magazines |
Color | Black |
Restricted State1 | AL |
Manufacturer Part # | HC9319BOSPCA |
Action | Semi-automatic |
Capacity | 10 Rounds |
Caliber | 9MM |
Subcategory | Pistols – Polymer Frame |
Material | Polymer |
UPC | 706397973346 |
MPN | HC9319BOSPCA |
Brand | Springfield |
Reviews
There are no reviews yet.