Springfield Armory Hellcat 9mm 3″ Black 10-Round Pistol
$555.60
33 in stock
Additional information
Weight | 35.4000 lbs |
---|---|
Dimensions | 10.25 × 9.00 × 2.25 in |
Model | Hellcat |
Restricted City11 | ESTER |
Manufacturer Part # | HC9319BLC |
Grips | Textured |
Restricted State18 | PR |
Restricted City1 | ANCHOR POINT |
Restricted State3 | CA |
Restricted State17 | WA |
Restricted State2 | AK |
Restricted City8 | EAGLE RIVER |
Restricted City9 | EILESON |
Restricted City6 | CLAM GULCH |
Restricted City7 | COOPER LANDING |
Restricted City4 | BIRCHWOOD |
Restricted City5 | CHUGIAK |
Restricted City3 | BIG LAKE |
Restricted City16 | HOMER |
Restricted City2 | ANCHORAGE |
Restricted City10 | ELMENDORF |
Restricted City13 | FT RICHARDSON |
Restricted City12 | FAIRBANKS |
Restricted City15 | GIRDWOOD |
Restricted City14 | FT WAINWRIGHT |
Restricted City17 | HOUSTON |
Restricted City27 | SEWARD |
Restricted City32 | WASILLA |
Restricted City26 | PETERS CREEK |
Restricted City29 | STERLING |
Restricted City28 | SOLDOTNA |
Restricted City31 | TRAPPER CREEK |
Restricted City30 | TALKEETNA |
Restricted City33 | WILLOW |
Type of Barrel | 1:10 |
Size | Sub-Compact |
Restricted State15 | PA |
Restricted State16 | RI |
Restricted City23 | NINILCHIK |
Restricted City20 | KENAI |
Restricted City21 | KODIAK |
Restricted City18 | INDIAN |
Restricted City19 | KASILOF |
Barrel Length | 3" |
Restricted State13 | NJ |
Restricted State14 | NY |
Restricted State11 | MA |
Restricted State12 | NH |
Restricted State9 | IN |
Restricted State10 | MD |
Restricted State7 | HI |
Restricted State8 | IL |
Restricted City25 | PALMER |
Restricted City24 | NORTH POLE |
Capacity | 10 Rounds |
Restricted City22 | MOOSE PASS |
MPN | HC9319BLC |
UPC | 706397943943 |
Material | Polymer |
Subcategory | Pistols – Polymer Frame |
Caliber | 9MM |
Action | Semi-automatic |
Restricted State5 | DC |
Restricted State1 | AL |
Color | Black |
Accessories | 2 Magazines |
Sights | Tritium Night Sights |
Restricted State4 | CT |
Restricted State6 | DE |
Brand | Springfield |
Reviews
There are no reviews yet.