FAXON FX-19 HELLFIRE 9MM 20RD BLK
$1,124.50
Out of stock
Additional information
Weight | 86.0000 lbs |
---|---|
Dimensions | 11.00 × 10.50 × 5.00 in |
Restricted City40 | TALKEETNA |
Restricted City32 | OAK PARK |
Restricted City38 | SOLDOTNA |
Restricted City39 | STERLING |
Restricted City36 | ROSEMONT |
Restricted City37 | SEWARD |
Restricted City34 | PETERS CREEK |
Restricted City35 | ROCHESTER |
Hand | Right Hand |
Restricted City42 | WASILLA |
Restricted City33 | PALMER |
Restricted City24 | INDIAN |
Restricted City25 | KASILOF |
Restricted City22 | HOMER |
Restricted City23 | HOUSTON |
Restricted City20 | GIRDWOOD |
Restricted City21 | HIGHLAND PARK |
Restricted City18 | FT RICHARDSON |
Restricted City19 | FT WAINWRIGHT |
Action | Semi-automatic |
Restricted City41 | TRAPPER CREEK |
Restricted City30 | NINILCHIK |
Restricted City31 | NORTH POLE |
Restricted City28 | MOOSE PASS |
Restricted City29 | NEW YORK CITY |
Restricted City26 | KENAI |
Restricted City27 | KODIAK |
Capacity | 20 Rounds |
Type of Barrel | 1/2X28 |
Model | FX-19 |
Manufacturer Part # | FX-19-HF |
Restricted State3 | CA |
Restricted State2 | AK |
Sights | Night Sights |
Finish | DLC |
Barrel Length | 4.5" |
Color | Black |
Restricted State1 | AL |
Restricted City43 | WILLOW |
Caliber | 9MM |
Restricted City2 | ANCHOR POINT |
Restricted City11 | CLAM GULCH |
Subcategory | Pistols – Polymer Frame |
Restricted State4 | CO |
Restricted City8 | BUFFALO |
Restricted City9 | CHICAGO |
Restricted City6 | BIRCHWOOD |
Restricted City7 | BOULDER |
Restricted City4 | AURORA |
Restricted City5 | BIG LAKE |
Restricted State11 | MD |
Restricted City3 | ANCHORAGE |
Restricted City16 | ESTER |
Restricted City17 | FAIRBANKS |
Restricted City14 | EILESON |
Restricted City15 | ELMENDORF |
Restricted City12 | COOPER LANDING |
Restricted City13 | EAGLE RIVER |
Restricted City10 | CHUGIAK |
Restricted City1 | ALBANY |
Size | Compact |
Restricted State12 | MA |
Restricted State9 | IL |
Restricted State10 | IN |
Restricted State7 | DE |
Restricted State8 | HI |
Restricted State5 | CT |
Restricted State6 | DC |
Restricted State19 | WA |
Restricted State20 | PR |
Restricted State17 | RI |
Restricted State18 | VT |
Restricted State15 | NY |
Restricted State16 | PA |
Restricted State13 | NH |
Restricted State14 | NJ |
UPC | 816341025165 |
MPN | FX-19-HF |
Brand | Faxon Firearms |
Reviews
There are no reviews yet.